Mopar Engine Oil Filter MO-339
Sold more than 28 times
KWD 3.050
+
Earn loyalty points with this purchase
Rewardsproduct sku
Z.71403.16361301653010619
Weight
kg
share product
product description
| 2026 | Dodge | Durango | GT, GT Plus, GT Premium, Pursuit | 5.7L V8 - Gas |
| 2026 | Jeep | Compass | Latitude, Limited, Trailhawk | 2.0L L4 - Gas |
| 2026 | Jeep | Wrangler | Rubicon, Rubicon 392, Rubicon X, Sahara, Sport, Sport S, Willys | 2.0L L4 - Gas, 6.4L V8 - Gas |
| 2026 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Warlock | 5.7L V8 - Electric/Gas |
| 2026 | Ram | 2500 | Big Horn, Black Express, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Rebel, Tradesman, Warlock | 6.4L V8 - Gas |
| 2026 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Tradesman | 6.4L V8 - Gas |
| 2025 | Dodge | Durango | R/T, R/T Plus, R/T Premium, Special Service | 5.7L V8 - Gas |
| 2025 | Dodge | Hornet | GT, GT Plus | 2.0L L4 - Gas |
| 2025 | Jeep | Compass | Latitude, Limited, Sport, Trailhawk | 2.0L L4 - Gas |
| 2025 | Jeep | Grand Cherokee | 4xe, Anniversary Edition 4xe, Overland 4xe, Summit 4xe, Summit Reserve 4xe, Trailhawk 4xe | 2.0L L4 - Electric/Gas |
| 2025 | Jeep | Wrangler | High Altitude 4xe, Rubicon, Rubicon 4xe, Rubicon X, Rubicon X 4xe, Sahara, Sahara 4xe, Sport, Sport S, Sport S 4xe, Willys, Willys 4xe | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas |
| 2025 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Rebel, Tradesman | 6.4L V8 - Gas |
| 2025 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, Tradesman | 6.4L V8 - Gas |
| 2024 | Dodge | Durango | Citadel, Pursuit, R/T, R/T Plus, R/T Premium, Special Service | 5.7L V8 - Gas |
| 2024 | Dodge | Hornet | GT, GT Plus | 2.0L L4 - Gas |
| 2024 | Jeep | Compass | Latitude, Latitude Lux, Limited, Sport, Trailhawk | 2.0L L4 - Gas |
| 2024 | Jeep | Grand Cherokee | 4xe, Overland 4xe, Summit 4xe, Summit Reserve 4xe, Trailhawk 4xe | 2.0L L4 - Electric/Gas |
| 2024 | Jeep | Grand Cherokee L | Overland, Summit, Summit Reserve | 5.7L V8 - Gas |
| 2024 | Jeep | Wrangler | High Altitude 4xe, Rubicon, Rubicon 392, Rubicon 4xe, Rubicon X, Rubicon X 4xe, Sahara, Sahara 4xe, Sport, Sport S, Sport S 4xe, Willys, Willys 4xe | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 6.4L V8 - Gas |
| 2024 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, Tradesman | 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
| 2024 | Ram | 1500 Classic | Tradesman, Warlock | 5.7L V8 - Gas |
| 2024 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Rebel, Tradesman | 6.4L V8 - Gas |
| 2024 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, SLT, Tradesman | 6.4L V8 - Gas |
| 2023 | Chrysler | 300 | S | 5.7L V8 - Gas |
| 2023 | Dodge | Challenger | R/T | 5.7L V8 - Gas |
| 2023 | Dodge | Charger | Pursuit, R/T | 5.7L V8 - Gas |
| 2023 | Dodge | Durango | Citadel, R/T, R/T Hemi Orange, R/T Plus, R/T Premium | 5.7L V8 - Gas |
| 2023 | Dodge | Hornet | GT, GT Plus | 2.0L L4 - Gas |
| 2023 | Jeep | Cherokee | Altitude Lux, Trailhawk | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2023 | Jeep | Compass | Altitude, High Altitude, Latitude, Latitude Lux, Limited, Red, Sport, Trailhawk | 2.0L L4 - Gas |
| 2023 | Jeep | Grand Cherokee | 30th Anniversary 4xe, 4xe, Overland, Overland 4xe, Summit, Summit 4xe, Summit Reserve, Summit Reserve 4xe, Trailhawk 4xe | 2.0L L4 - Electric/Gas, 5.7L V8 - Gas |
| 2023 | Jeep | Grand Cherokee L | Overland, Summit, Summit Reserve | 5.7L V8 - Gas |
| 2023 | Jeep | Grand Wagoneer | Base, Obsidian, Series II, Series III, Series III Obsidian | 6.4L V8 - Gas |
| 2023 | Jeep | Wagoneer | Base | 5.7L V8 - Electric/Gas |
| 2023 | Jeep | Wrangler | Freedom, High Altitude, High Altitude 4xe, Rubicon, Rubicon 392, Rubicon 4xe, Sahara, Sahara 4xe, Sahara Altitude, Sport, Sport Altitude, Sport S, Willys, Willys 4xe, Willys Sport | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 6.4L V8 - Gas |
| 2023 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, Tradesman | 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
| 2023 | Ram | 1500 Classic | Tradesman, Warlock | 5.7L V8 - Gas |
| 2023 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Rebel, Tradesman | 6.4L V8 - Gas |
| 2023 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, SLT, Tradesman | 6.4L V8 - Gas |
| 2022 | Chrysler | 300 | S | 5.7L V8 - Gas |
| 2022 | Dodge | Challenger | R/T | 5.7L V8 - Gas |
| 2022 | Dodge | Charger | R/T | 5.7L V8 - Gas |
| 2022 | Dodge | Durango | Citadel, R/T, R/T Plus | 5.7L V8 - Gas |
| 2022 | Jeep | Cherokee | Latitude Lux, Limited | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2022 | Jeep | Compass | High Altitude, Latitude, Latitude Lux, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
| 2022 | Jeep | Grand Cherokee | Overland, Overland 4xe, Summit, Summit 4xe, Summit Reserve, Summit Reserve 4xe, Trailhawk, Trailhawk 4xe | 2.0L L4 - Electric/Gas, 5.7L V8 - Gas |
| 2022 | Jeep | Grand Cherokee L | Overland, Summit, Summit Reserve | 5.7L V8 - Gas |
| 2022 | Jeep | Grand Wagoneer | Obsidian, Series I, Series II, Series III | 6.4L V8 - Gas |
| 2022 | Jeep | Wagoneer | Series II, Series III | 5.7L V8 - Electric/Gas |
| 2022 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited High Altitude, Unlimited High Altitude 4xe, Unlimited Rubicon, Unlimited Rubicon 392, Unlimited Rubicon 4xe, Unlimited Sahara 4xe, Unlimited Sahara Altitude, Unlimited Sport, Unlimited Sport Altitude, Unlimited Sport S, Unlimited Willys, Unlimited Willys Sport, Willys, Willys Sport | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 6.4L V8 - Gas |
| 2022 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, Tradesman | 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
| 2022 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 5.7L V8 - Gas |
| 2022 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Tradesman | 6.4L V8 - Gas |
| 2022 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, SLT, Tradesman | 6.4L V8 - Gas |
| 2022 | Ram | ProMaster City | Base | 2.4L L4 - Gas |
| 2021 | Chrysler | 300 | S | 5.7L V8 - Gas |
| 2021 | Dodge | Challenger | R/T | 5.7L V8 - Gas |
| 2021 | Dodge | Charger | R/T | 5.7L V8 - Gas |
| 2021 | Dodge | Durango | Citadel, Pursuit, R/T, Special Service | 5.7L V8 - Gas |
| 2021 | Jeep | Cherokee | 80th Anniversary, Altitude, High Altitude, Latitude, Latitude Lux, Latitude Plus, Limited | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2021 | Jeep | Compass | 80th Anniversary, Altitude, Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
| 2021 | Jeep | Grand Cherokee | Limited, Limited X, Overland, Summit, Trailhawk | 5.7L V8 - Gas |
| 2021 | Jeep | Grand Cherokee L | Overland, Summit, Summit Reserve | 5.7L V8 - Gas |
| 2021 | Jeep | Renegade | 80th Anniversary, Islander, Jeepster, Latitude, Sport, Upland | 2.4L L4 - Gas |
| 2021 | Jeep | Wrangler | 80th Anniversary, Freedom, Islander, Rubicon, Sport, Sport S, Unlimited 80th Anniversary, Unlimited Freedom, Unlimited High Altitude, Unlimited High Altitude 4xe, Unlimited Islander, Unlimited Rubicon, Unlimited Rubicon 392, Unlimited Rubicon 4xe, Unlimited Sahara, Unlimited Sahara 4xe, Unlimited Sahara Altitude, Unlimited Sport, Unlimited Sport Altitude, Unlimited Sport S, Unlimited Willys, Unlimited Willys Sport, Willys, Willys Sport | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 6.4L V8 - Gas |
| 2021 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, Tradesman | 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
| 2021 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 5.7L V8 - Gas |
| 2021 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Tradesman | 6.4L V8 - Gas |
| 2021 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, SLT, Tradesman | 6.4L V8 - Gas |
| 2021 | Ram | ProMaster City | Base, SLT, Tradesman, Tradesman SLT | 2.4L L4 - Gas |
| 2020 | Chrysler | 300 | C, S | 5.7L V8 - Gas |
| 2020 | Dodge | Challenger | R/T | 5.7L V8 - Gas |
| 2020 | Dodge | Charger | Pursuit, R/T | 5.7L V8 - Gas |
| 2020 | Dodge | Durango | Citadel, Pursuit, R/T, Special Service | 5.7L V8 - Gas |
| 2020 | Dodge | Journey | Crossroad | 2.4L L4 - Gas |
| 2020 | Jeep | Cherokee | Altitude, High Altitude, Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2020 | Jeep | Compass | Altitude, High Altitude, Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
| 2020 | Jeep | Grand Cherokee | High Altitude, Limited, Limited X, Overland, Summit, Trailhawk | 5.7L V8 - Gas |
| 2020 | Jeep | Renegade | Altitude, Latitude, Sport, Upland | 2.4L L4 - Gas |
| 2020 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas |
| 2020 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
| 2020 | Ram | 1500 Classic | Express, SLT, Special Service, Tradesman, Warlock | 5.7L V8 - Gas |
| 2020 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Power Wagon, Tradesman | 6.4L V8 - Gas |
| 2020 | Ram | 3500 | Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 6.4L V8 - Gas |
| 2020 | Ram | ProMaster City | Base, SLT, Tradesman, Tradesman SLT | 2.4L L4 - Gas |
| 2019 | Chrysler | 300 | C, S | 5.7L V8 - Gas |
| 2019 | Dodge | Challenger | R/T | 5.7L V8 - Gas |
| 2019 | Dodge | Charger | Pursuit, R/T | 5.7L V8 - Gas |
| 2019 | Dodge | Durango | Citadel, Pursuit, R/T, Special Service | 5.7L V8 - Gas |
| 2019 | Dodge | Journey | Crossroad, SE | 2.4L L4 - Gas |
| 2019 | Jeep | Cherokee | Altitude, High Altitude, Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2019 | Jeep | Compass | Altitude, High Altitude, Latitude, Limited, Sport, Trailhawk, Upland | 2.4L L4 - Gas |
| 2019 | Jeep | Grand Cherokee | High Altitude, Limited, Limited X, Overland, Summit, Trailhawk | 5.7L V8 - Gas |
| 2019 | Jeep | Renegade | Altitude, Latitude, Sport, Upland | 2.4L L4 - Gas |
| 2019 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 - Electric/Gas |
| 2019 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
| 2019 | Ram | 1500 Classic | Big Horn, Express, Lone Star, SLT, Special Service, Tradesman, Warlock | 5.7L V8 - Gas |
| 2019 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Power Wagon, Tradesman | 6.4L V8 - Gas |
| 2019 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, SLT, Tradesman | 6.4L V8 - Gas |
| 2019 | Ram | ProMaster City | Base, SLT, Tradesman, Tradesman SLT | 2.4L L4 - Gas |
| 2018 | Chrysler | 300 | C, S | 5.7L V8 - Gas |
| 2018 | Dodge | Challenger | R/T, T/A | 5.7L V8 - Gas |
| 2018 | Dodge | Charger | Pursuit, R/T | 5.7L V8 - Gas |
| 2018 | Dodge | Durango | Citadel, GT, R/T, SXT, Special Service | 5.7L V8 - Gas |
| 2018 | Dodge | Journey | Crossroad, SE, SXT | 2.4L L4 - Gas |
| 2018 | Fiat | 500X | Lounge, Pop, Trekking, Urbana | 2.4L L4 - Gas |
| 2018 | Jeep | Cherokee | Latitude, Latitude Plus, Limited, Overland, Trailhawk | 2.4L L4 - Gas |
| 2018 | Jeep | Compass | Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
| 2018 | Jeep | Grand Cherokee | High Altitude, Limited, Overland, Summit, Trailhawk | 5.7L V8 - Gas |
| 2018 | Jeep | Renegade | Altitude, Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Flex, 2.4L L4 - Gas |
| 2018 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 - Electric/Gas |
| 2018 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 5.7L V8 - Gas |
| 2018 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2018 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2018 | Ram | ProMaster City | Base, SLT, Tradesman, Tradesman SLT | 2.4L L4 - Gas |
| 2017 | Chrysler | 200 | C, LX, Limited, S | 2.4L L4 - Gas |
| 2017 | Chrysler | 300 | C, C Platinum, S | 5.7L V8 - Gas |
| 2017 | Dodge | Challenger | R/T, T/A | 5.7L V8 - Gas |
| 2017 | Dodge | Charger | Pursuit, R/T | 5.7L V8 - Gas |
| 2017 | Dodge | Durango | Citadel, R/T, Special Service | 5.7L V8 - Gas |
| 2017 | Dodge | Journey | Crossroad, SE, SXT | 2.4L L4 - Gas |
| 2017 | Fiat | 500X | Lounge, Pop, Trekking | 2.4L L4 - Gas |
| 2017 | Jeep | Cherokee | Latitude, Limited, Overland, Sport, Trailhawk | 2.4L L4 - Gas |
| 2017 | Jeep | Compass | Latitude, Limited, Sport, Trailhawk | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2017 | Jeep | Grand Cherokee | Limited, Overland, Summit, Trailhawk | 5.7L V8 - Gas |
| 2017 | Jeep | Patriot | Latitude, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2017 | Jeep | Renegade | Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Flex, 2.4L L4 - Gas |
| 2017 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 5.7L V8 - Gas |
| 2017 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2017 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, SLT, Tradesman | 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2017 | Ram | ProMaster City | Base, SLT, Tradesman, Tradesman SLT | 2.4L L4 - Gas |
| 2016 | Chrysler | 200 | C, LX, Limited, S | 2.4L L4 - Gas |
| 2016 | Chrysler | 300 | C, C Platinum, S | 5.7L V8 - Gas |
| 2016 | Dodge | Challenger | R/T, R/T Plus, R/T Plus Shaker, R/T Shaker | 5.7L V8 - Gas |
| 2016 | Dodge | Charger | Pursuit, R/T, R/T Road & Track | 5.7L V8 - Gas |
| 2016 | Dodge | Dart | GT, Limited, SE, SXT, SXT Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2016 | Dodge | Durango | Citadel, R/T, Special Service | 5.7L V8 - Gas |
| 2016 | Dodge | Journey | Crossroad, SE, SXT | 2.4L L4 - Gas |
| 2016 | Fiat | 500X | Easy, Lounge, Pop, Trekking, Trekking Plus | 2.4L L4 - Gas |
| 2016 | Jeep | Cherokee | 75th Anniversary, Latitude, Limited, Overland, Sport, Trailhawk | 2.4L L4 - Gas |
| 2016 | Jeep | Compass | 75th Anniversary, Latitude, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2016 | Jeep | Grand Cherokee | Limited, Overland, Summit | 5.7L V8 - Gas |
| 2016 | Jeep | Patriot | 75th Anniversary, Latitude, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2016 | Jeep | Renegade | 75th Anniversary, Dawn Of Justice, Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Flex, 2.4L L4 - Gas |
| 2016 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 5.7L V8 - Gas |
| 2016 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2016 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2016 | Ram | ProMaster City | Base, SLT, Tradesman, Tradesman SLT | 2.4L L4 - Gas |
| 2015 | Chrysler | 200 | C, LX, Limited, S | 2.4L L4 - Gas |
| 2015 | Chrysler | 300 | C, C Platinum, S | 5.7L V8 - Gas |
| 2015 | Dodge | Challenger | R/T, R/T Plus | 5.7L V8 - Gas |
| 2015 | Dodge | Charger | Pursuit, R/T, R/T Road & Track | 5.7L V8 - Gas |
| 2015 | Dodge | Dart | GT, Limited, SE, SXT | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2015 | Dodge | Durango | Citadel, Limited, R/T, Special Service | 5.7L V8 - Gas |
| 2015 | Dodge | Journey | AVP, Crossroad, SE, SXT | 2.4L L4 - Gas |
| 2015 | Jeep | Cherokee | Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
| 2015 | Jeep | Compass | Altitude, High Altitude, Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2015 | Jeep | Grand Cherokee | Limited, Overland, Summit | 5.7L V8 - Gas |
| 2015 | Jeep | Patriot | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2015 | Jeep | Renegade | Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Flex, 2.4L L4 - Gas |
| 2015 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Limited, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 5.7L V8 - Gas |
| 2015 | Ram | 2500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2015 | Ram | 3500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, SLT, Tradesman | 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2015 | Ram | ProMaster City | Base, SLT, Tradesman, Tradesman SLT | 2.4L L4 - Gas |
| 2014 | Chrysler | 200 | LX, Limited, Touring | 2.4L L4 - Gas |
| 2014 | Dodge | Avenger | SE, SXT | 2.4L L4 - Gas |
| 2014 | Dodge | Dart | GT, Limited, SE, SXT | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2014 | Dodge | Journey | Crossroad, SE, SXT | 2.4L L4 - Gas |
| 2014 | Jeep | Cherokee | Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
| 2014 | Jeep | Compass | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2014 | Jeep | Patriot | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2014 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, SLT, Special Service, Sport, Tradesman | 5.7L V8 - Gas |
| 2014 | Ram | 2500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2014 | Ram | 3500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, SLT, Tradesman | 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2013 | Chrysler | 200 | LX, Limited, Touring | 2.4L L4 - Gas |
| 2013 | Dodge | Avenger | SE, SXT | 2.4L L4 - Gas |
| 2013 | Dodge | Dart | GT, Limited, Rallye, SE, SXT | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2013 | Dodge | Journey | AVP, SE, SXT | 2.4L L4 - Gas |
| 2013 | Jeep | Compass | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2013 | Jeep | Patriot | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2013 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Outdoorsman, R/T, SLT, Sport, Tradesman | 5.7L V8 - Gas |
| 2013 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Lone Star, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas |
| 2013 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Lone Star, SLT, Tradesman | 5.7L V8 - Gas |
| 2012 | Chrysler | 200 | LX, Limited, Touring | 2.4L L4 - Gas |
| 2012 | Dodge | Avenger | SE, SXT | 2.4L L4 - Gas |
| 2012 | Dodge | Caliber | SE, SXT, SXT Plus | 2.0L L4 - Gas |
| 2012 | Dodge | Journey | AVP, SE, SXT | 2.4L L4 - Gas |
| 2012 | Jeep | Compass | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2012 | Jeep | Patriot | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2011 | Chrysler | 200 | LX, Limited, Touring | 2.4L L4 - Gas |
| 2011 | Dodge | Avenger | Express, Lux, Mainstreet | 2.4L L4 - Gas |
| 2011 | Dodge | Caliber | Express, Heat, Mainstreet, Rush, Uptown | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2011 | Dodge | Journey | Express | 2.4L L4 - Gas |
| 2011 | Dodge | Nitro | Detonator, Heat, SXT, Shock | 4.0L V6 - Gas |
| 2011 | Jeep | Compass | Base, Latitude, Limited | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2011 | Jeep | Patriot | Latitude, Latitude X, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2010 | Chrysler | 300 | Limited, S, Touring | 2.7L V6 - Gas, 3.5L V6 - Gas |
| 2010 | Chrysler | Sebring | LX, Limited, Touring | 2.4L L4 - Gas, 2.7L V6 - Flex, 2.7L V6 - Gas, 3.5L V6 - Gas |
| 2010 | Chrysler | Town & Country | Limited, Touring, Touring Plus | 4.0L V6 - Gas |
| 2010 | Dodge | Avenger | Express, R/T, SXT | 2.4L L4 - Gas, 2.7L V6 - Flex, 3.5L V6 - Gas |
| 2010 | Dodge | Caliber | Express, Heat, Mainstreet, R/T, Rush, SE, SXT, Uptown | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2010 | Dodge | Challenger | SE | 3.5L V6 - Gas |
| 2010 | Dodge | Charger | Pursuit, SE, SXT | 2.7L V6 - Gas, 3.5L V6 - Gas |
| 2010 | Dodge | Grand Caravan | SXT | 4.0L V6 - Gas |
| 2010 | Dodge | Journey | Crew, R/T, SE, SXT | 2.4L L4 - Gas, 3.5L V6 - Gas |
| 2010 | Dodge | Nitro | Detonator, Heat, SXT, Shock | 4.0L V6 - Gas |
| 2010 | Jeep | Compass | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2010 | Jeep | Patriot | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2009 | Chrysler | Sebring | LX, Limited, Touring | 2.4L L4 - Gas, 3.5L V6 - Gas |
| 2009 | Chrysler | Town & Country | Limited, Touring | 4.0L V6 - Gas |
| 2009 | Dodge | Avenger | R/T, SXT | 2.4L L4 - Gas, 3.5L V6 - Gas |
| 2009 | Dodge | Caliber | R/T, SE, SRT-4, SXT | 1.8L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2009 | Dodge | Challenger | SE | 3.5L V6 - Gas |
| 2009 | Dodge | Charger | SE | 2.7L V6 - Gas |
| 2009 | Dodge | Grand Caravan | SXT | 4.0L V6 - Gas |
| 2009 | Dodge | Journey | R/T, SE, SXT | 2.4L L4 - Gas, 3.5L V6 - Gas |
| 2009 | Dodge | Nitro | R/T | 4.0L V6 - Gas |
| 2009 | Jeep | Compass | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2009 | Jeep | Patriot | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2008 | Chrysler | Sebring | LX, Limited, Touring | 2.4L L4 - Gas |
| 2008 | Dodge | Avenger | SE, SXT | 2.4L L4 - Gas |
| 2008 | Dodge | Caliber | R/T, SE, SRT-4, SXT | 1.8L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2008 | Jeep | Compass | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2008 | Jeep | Patriot | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2007 | Chrysler | Sebring | Base, Limited, Touring | 2.4L L4 - Gas |
| 2007 | Dodge | Caliber | R/T, SE, SXT | 1.8L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2007 | Jeep | Compass | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2007 | Jeep | Patriot | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
You may also like